<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rainbow signs	</title>
	<atom:link href="https://openandaffirming.org/ona/next/rainbow-signs/feed/" rel="self" type="application/rss+xml" />
	<link>https://openandaffirming.org</link>
	<description>Resource center for LGBTQ-welcoming, Open and Affirming congregations in the United Church of Christ</description>
	<lastBuildDate>Mon, 30 Oct 2023 16:20:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Do Open and Affirming (ONA) Congregations Have More Vitality? &#124; Vital Signs and Statistics		</title>
		<link>https://openandaffirming.org/ona/next/rainbow-signs/#comment-6858</link>

		<dc:creator><![CDATA[Do Open and Affirming (ONA) Congregations Have More Vitality? &#124; Vital Signs and Statistics]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 07:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://openandaffirming.org/?page_id=2816#comment-6858</guid>

					<description><![CDATA[[&#8230;] *The featured image for this post is the outside of ONA congregation &#8211; Centre Congregational Church, Brattleboro, VT. To see more images from the Open and Affirming Coalition gallery visit this link https://openandaffirming.org/ona/next/rainbow-signs/  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] *The featured image for this post is the outside of ONA congregation &#8211; Centre Congregational Church, Brattleboro, VT. To see more images from the Open and Affirming Coalition gallery visit this link <a href="https://openandaffirming.org/ona/next/rainbow-signs/ " rel="ugc">https://openandaffirming.org/ona/next/rainbow-signs/ </a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
